STKM11A STMK12A STKM12B STKM12C Precison Steel Tubes for Machine Structural Purposes
JIS G3445 Precision steel tubes are mainly used in automobile and precision machinery parts for cars and cylinder. pressure use, and also for transporting steam, water, gas.
Surface Treatment:
1.Bared
2.Black Painted (varnish coating)
3.Galvanized
4.Oiled
5.According to customers.
Applications: hydraulic system tube ; automobile tube; precision machinery parts for cars and cylinder tube.;Auto industry tube ;Oil cylinder tube.
Chemical Compositon
Grade |
Designation | Unit % | ||||||
C | Si | Mn | P | S | Nb or V | |||
Grade 11 | A | STKM 11A | 0.12 max. | 0.35 max. | 0.60 max. | 0.040 max. | 0.040 max. | - |
Grade 12 | A | STKM 12A | 0.20 max. | 0.35 max. | 0.60 max. | 0.040 max. | 0.040 max. | - |
B | STKM 12B | |||||||
C | STKM 12C | |||||||
Grade 13 | A | STKM 13A | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.040 max. | 0.040 max. | - |
B | STKM 13B | |||||||
C | STKM 13C | |||||||
Grade 14 | A | STKM 14A | 0.30 max. | 0.35 max. | 0.30~1.00 | 0.040 max. | 0.040 max. | - |
B | STKM 14B | |||||||
C | STKM 14C | |||||||
Grade 15 | A | STKM 15A | 0.25~0.35 | 0.35 max. | 0.30~1.00 | 0.040 max. | 0.040 max. | - |
C | STKM 15C | |||||||
Grade 16 | A | STKM 16A | 0.35~0.45 | 0.40 max. | 0.40~1.00 | 0.040 max. | 0.040 max. | - |
C | STKM 16C | |||||||
Grade 17 | A | STKM 17A | 0.45~0.55 | 0.40 max. | 0.40~1.00 | 0.040 max. | 0.040 max. | - |
C | STKM 17C | |||||||
Grade 18 | A | STKM 18A | 0.18 max. | 0.55 max. | 1.50 max. | 0.040 max. | 0.040 max. | - |
B | STKM 18B | |||||||
C | STKM 18C | |||||||
Grade 19 | A | STKM 19A | 0.25 max. | 0.55 max. | 1.50 max. | 0.040 max. | 0.040 max. | - |
C | STKM 19C | |||||||
Grade 20 | A | STKM 20A | 0.25 max. | 0.55 max. | 1.60 max. | 0.040 max. | 0.040 max. | 0.15 max. |
Other Sthandard Steel Tube
Product Name | Standard | Grade | Size Range O.D. mm |
Usage |
Seamless Cold Drawn Precision Tubes | JIS G3445 | STKM 11A, STKM 12A, STKM 12B, STKM 12C, STKM 13A, STKM 13B, STKM 13C, STKM 15A, STKM 15C, STKM 17A, STKM 17C, STKM 18A | 4.00 to 88.90 | Mechanical and Automobile Precision Tubes |
DIN2391 | ST35, ST45, ST52 | 6.00 to 76.00 | Seamless Precision Tubes | |
ASME/ ASTM SA/A519 | SAE1010,SAE1020,SAE1025,SAE1026,SAE1035,SAE1045,
SAE4130 |
6.00 to 340.00 | Mechanical Precision Tubes | |
EN10305-1 | E215, E235, E335 | 6.00 to 340.00 | Hydraulic Pressure Equipment | |
ISO8535-1 | ST35, ST37, ST52 | 6.00 to 16.00 | High Precision High Pressure Fuel Pipes |